Last Updated | April 24, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2014 |
Bedrooms | 3 |
Bathrooms | 3 full / 1 half |
Sq. Feet | 2283 |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Range/Oven | Range |
Refrigerator | |
Washer/Dryer Inc. | Clothes Washer |
New Construction | |
---|---|
Heating System | Forced Air Heat |
Roof | Composition Roof |
Home Owner Asso. | Community Tennis Court(s), Snow Skiing |
---|---|
Tennis |
Garage | 2 Car Garage, Garage Door Opener |
---|
Floors | Carpeting, Tile Flooring |
---|---|
Interior Construction | Multiple Master Bedrooms |
MLS Area | Brockway Vista-1So |
---|
Boat Facilities | Boat Ramp |
---|---|
Golf Course | Golf Course View |
Sewer Utilities | Public Sewer |
Tennis Facilities | Community Tennis Court(s) |
View | City View, Golf Course View, Lake View, Mountain View, Panoramic Views, River View, Wooded View |
Lot Size | Level |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Adms Auburn Discovery Montessori School | Preschool-k | Private | |
Adventure Christian | Preschool-8 | Private | |
American Montessori Academy | Preschool-1 | Private | |
Arbor View Montessori | Preschool-k | Private | |
Auburn Elementary School | Auburn Union Elementary School District | Preschool-5 | Public |
Carlin C. Coppin Elementary | Western Placer Unified School District | Preschool-5 | Public |
Cobblestone Elementary School | Rocklin Unified School District | Preschool-6 | Public |
Community Christian Schools | Preschool-8 | Private | |
Creekside Oaks Elementary School | Western Placer Unified School District | Preschool-5 | Public |
Destiny Christian Pre School | Preschool-k | Private | |
First Street School | Western Placer Unified School District | Preschool-5 | Public |
Foskett Ranch Elementary School | Western Placer Unified School District | Preschool-5 | Public |
Franklin Elementary School | Loomis Union Elementary School District | Preschool-8 | Public |
George Sargeant Elementary School | Roseville City Elementary School District | Preschool-5 | Public |
Granite Bay Montessori School | Preschool-8 | Private | |
Granite Bay School House | Preschool-k | Private | |
Greenhills Elementary School | Eurika Union School District School District | Preschool-3 | Public |
Holy Cross Lutheran Academy | Preschool-1 | Private | |
Live Oak Waldorf School | Preschool-8 | Private | |
Merryhill School | Preschool-8 | Private | |
Rock Creek Elementary School | Rocklin Unified School District | Preschool-6 | Public |
Rock Creek Elementary School | Auburn Union Elementary School District | Preschool-5 | Public |
Rocklin Elementary School | Rocklin Unified School District | Preschool-6 | Public |
Skyridge Elementary School | Auburn Union Elementary School District | Preschool-5 | Public |
St. Albans Country Day School | Preschool-8 | Private | |
St. Joseph Catholic School | Diocese Of Sacramento | Preschool-8 | Catholic |
St. Rose Elementary School | Diocese Of Sacramento | Preschool-8 | Catholic |
Sunset Ranch Elementary School | Rocklin Unified School District | Preschool-6 | Public |
Tahoe Lake Elementary School | Tahoe-truckee Joint Unified School District | Preschool-4 | Public |
School | District | Grades | Type |
---|---|---|---|
Adms Auburn Discovery Montessori School | Preschool-k | Private | |
Adventure Christian | Preschool-8 | Private | |
American Montessori Academy | Preschool-1 | Private | |
Arbor View Montessori | Preschool-k | Private | |
Auburn Elementary School | Auburn Union Elementary School District | Preschool-5 | Public |
Carlin C. Coppin Elementary | Western Placer Unified School District | Preschool-5 | Public |
Cobblestone Elementary School | Rocklin Unified School District | Preschool-6 | Public |
Community Christian Schools | Preschool-8 | Private | |
Creekside Oaks Elementary School | Western Placer Unified School District | Preschool-5 | Public |
Destiny Christian Pre School | Preschool-k | Private | |
First Street School | Western Placer Unified School District | Preschool-5 | Public |
Foskett Ranch Elementary School | Western Placer Unified School District | Preschool-5 | Public |
Franklin Elementary School | Loomis Union Elementary School District | Preschool-8 | Public |
George Sargeant Elementary School | Roseville City Elementary School District | Preschool-5 | Public |
Granite Bay Montessori School | Preschool-8 | Private | |
Granite Bay School House | Preschool-k | Private | |
Greenhills Elementary School | Eurika Union School District School District | Preschool-3 | Public |
Holy Cross Lutheran Academy | Preschool-1 | Private | |
Live Oak Waldorf School | Preschool-8 | Private | |
Merryhill School | Preschool-8 | Private | |
Rock Creek Elementary School | Rocklin Unified School District | Preschool-6 | Public |
Rock Creek Elementary School | Auburn Union Elementary School District | Preschool-5 | Public |
Rocklin Elementary School | Rocklin Unified School District | Preschool-6 | Public |
Skyridge Elementary School | Auburn Union Elementary School District | Preschool-5 | Public |
St. Albans Country Day School | Preschool-8 | Private | |
St. Joseph Catholic School | Diocese Of Sacramento | Preschool-8 | Catholic |
St. Rose Elementary School | Diocese Of Sacramento | Preschool-8 | Catholic |
Sunset Ranch Elementary School | Rocklin Unified School District | Preschool-6 | Public |
Tahoe Lake Elementary School | Tahoe-truckee Joint Unified School District | Preschool-4 | Public |
School | District | Grades | Type |
---|---|---|---|
Adms Auburn Discovery Montessori School | Preschool-k | Private | |
Adventure Christian | Preschool-8 | Private | |
Alta Vista Community Charter School | Auburn Union Elementary School District | K-5 | Public |
Alta-dutch Flat Elementary School | Alta-dutch Flat Union Elementary School District | K-8 | Public |
American Montessori Academy | Preschool-1 | Private | |
American Montessori Elementary | 1-3 | Private | |
Antelope Creek Elementary School | Rocklin Unified School District | K-6 | Public |
Arbor View Montessori | Preschool-k | Private | |
Auburn Elementary School | Auburn Union Elementary School District | Preschool-5 | Public |
Blue Oaks Elementary School | Roseville City Elementary School District | K-5 | Public |
Bowman Charter School | Ackerman Chartered School District | K-8 | Public |
Bradford Woodbridge Fundamental Elementary School | Roseville City Elementary School District | K-5 | Public |
Breen Elementary School | Rocklin Unified School District | K-6 | Public |
Calvary Chapel Christian School | K-4 | Private | |
Carlin C. Coppin Elementary | Western Placer Unified School District | Preschool-5 | Public |
Catheryn Gates Elementary School | Roseville City Elementary School District | K-5 | Public |
Christian Life Academy | K-12 | Private | |
Cobblestone Elementary School | Rocklin Unified School District | Preschool-6 | Public |
Colfax Elementary School | Colfax Elementary School District | K-8 | Public |
Community Christian Schools | Preschool-8 | Private | |
Coyote Ridge Elementary School | Dry Creek Joint Elementary School District | K-5 | Public |
Creekside Cooperative Charter School | Newcastle Elementary School District | K-8 | Public |
Creekside Oaks Elementary School | Western Placer Unified School District | Preschool-5 | Public |
Creekview Ranch | Dry Creek Joint Elementary School District | K-8 | Public |
Crestmont Elementary School | Roseville City Elementary School District | K-5 | Public |
Destiny Christian Pre School | Preschool-k | Private | |
Diamond Creek Elementary School | Roseville City Elementary School District | K-5 | Public |
Excelsior Elementary School | Eurika Union School District School District | 4-6 | Public |
Ferris Spanger Elementary School | Roseville City Elementary School District | K-5 | Public |
Fiddyment Farm | Roseville City Elementary School District | K-5 | Public |
First Street School | Western Placer Unified School District | Preschool-5 | Public |
Foresthill Divide | Foresthill Union Elementary School District | K-8 | Public |
Foskett Ranch Elementary School | Western Placer Unified School District | Preschool-5 | Public |
Franklin Elementary School | Loomis Union Elementary School District | Preschool-8 | Public |
George Cirby Elementary School | Roseville City Elementary School District | K-5 | Public |
George Sargeant Elementary School | Roseville City Elementary School District | Preschool-5 | Public |
Granite Bay Montessori School | Preschool-8 | Private | |
Granite Bay School House | Preschool-k | Private | |
Greenhills Elementary School | Eurika Union School District School District | Preschool-3 | Public |
H. Clarke Powers Elementary School | Loomis Union Elementary School District | K-8 | Public |
Harvest Ridge Cooperative Charter/placer Academy | Newcastle Elementary School District | K-8 | Public |
Heritage Oak Elementary School | Dry Creek Joint Elementary School District | K-5 | Public |
Holy Cross Lutheran Academy | Preschool-1 | Private | |
Hope Lutheran School | 1-8 | Private | |
Horizon Charter School | Western Placer Unified School District | K-12 | Public |
John Adams Academy | Loomis Union Elementary School District | K-12 | Public |
Junction Elementary School | Roseville City Elementary School District | K-5 | Public |
Kings Beach Parents' Co-op Pre-elementary | K-k | Private | |
Lincoln Crossing Elementary School | Western Placer Unified School District | K-5 | Public |
Live Oak Waldorf School | Preschool-8 | Private | |
Loomis Basin Charter School | Loomis Union Elementary School District | K-8 | Public |
Loomis Elementary School | Loomis Union Elementary School District | K-8 | Public |
Maidu Elementary School | Eurika Union School District School District | K-3 | Public |
Maria Montessori Charter Academy | Rocklin Unified School District | K-8 | Public |
Merryhill School | Preschool-8 | Private | |
Newcastle Charter School | Newcastle Elementary School District | K-8 | Public |
Newcastle Elementary School | Newcastle Elementary School District | K-8 | Public |
Oakhills Elementary School | Eurika Union School District School District | K-3 | Public |
Ophir Elementary School | Loomis Union Elementary School District | K-8 | Public |
Parker Whitney Elementary School | Rocklin Unified School District | K-6 | Public |
Partnerships For Student-centered Learning | Western Placer Unified School District | K-12 | Public |
Penryn Elementary School | Loomis Union Elementary School District | K-8 | Public |
Pine Hills Adventist Academy | K-12 | Private | |
Placer County Community Schools | Placer Co. Office Of Education | K-12 | Public |
Placer County Pathways Charter | Placer Co. Office Of Education | K-12 | Public |
Placer Elementary School | Loomis Union Elementary School District | K-8 | Public |
Placer Learning Center | K-12 | Private | |
Quail Glen Elementary School | Dry Creek Joint Elementary School District | K-5 | Public |
Read, Write And Spell - Loomis Gateway Academy | 1-8 | Private | |
Ridgeview Elementary School | Eurika Union School District School District | 4-6 | Public |
Rock Creek Elementary School | Rocklin Unified School District | Preschool-6 | Public |
Rock Creek Elementary School | Auburn Union Elementary School District | Preschool-5 | Public |
Rocklin Academy | Rocklin Unified School District | K-6 | Public |
Rocklin Academy At Meyers Street | Rocklin Unified School District | K-6 | Public |
Rocklin Academy Gateway | Newcastle Elementary School District | K-8 | Public |
Rocklin Alternative Education Center | Rocklin Unified School District | K-12 | Public |
Rocklin Elementary School | Rocklin Unified School District | Preschool-6 | Public |
Roseville Community | K-6 | Private | |
Ruhkala Elementary School | Rocklin Unified School District | K-6 | Public |
Sheridan School | Western Placer Unified School District | K-5 | Public |
Sierra Elementary School | Rocklin Unified School District | K-6 | Public |
Sierra Foothills Academy | K-12 | Private | |
Sierra Hills Elementary School | Placer Hills Union Elementary School District | K-3 | Public |
Sierra Vista School | Placer Co. Office Of Education | K-12 | Public |
Skyridge Elementary School | Auburn Union Elementary School District | Preschool-5 | Public |
St. Albans Country Day School | Preschool-8 | Private | |
St. Joseph Catholic School | Diocese Of Sacramento | Preschool-8 | Catholic |
St. Rose Elementary School | Diocese Of Sacramento | Preschool-8 | Catholic |
Stoneridge Elementary School | Roseville City Elementary School District | K-6 | Public |
Sunset Ranch Elementary School | Rocklin Unified School District | Preschool-6 | Public |
Tahoe Lake Elementary School | Tahoe-truckee Joint Unified School District | Preschool-4 | Public |
Thomas Jefferson Elementary School | Roseville City Elementary School District | K-5 | Public |
Trinity Christian Academy | K-12 | Private | |
Twelve Bridges Elementary School | Western Placer Unified School District | K-5 | Public |
Twin Oaks Elementary School | Rocklin Unified School District | K-6 | Public |
Valley View Elementary School | Rocklin Unified School District | K-6 | Public |
Vencil Brown Elementary School | Roseville City Elementary School District | K-5 | Public |
Weimar Hills | Placer Hills Union Elementary School District | 4-8 | Public |
Weimar Hills Charter School | Placer Hills Union Elementary School District | 4-8 | Public |
William Kaseberg Elementary School | Roseville City Elementary School District | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Adventure Christian | Preschool-8 | Private | |
Alta-dutch Flat Elementary School | Alta-dutch Flat Union Elementary School District | K-8 | Public |
Barbara Chilton Middle School | Roseville City Elementary School District | 6-8 | Public |
Bowman Charter School | Ackerman Chartered School District | K-8 | Public |
Christian Life Academy | K-12 | Private | |
Colfax Elementary School | Colfax Elementary School District | K-8 | Public |
Community Christian Schools | Preschool-8 | Private | |
Creekside Cooperative Charter School | Newcastle Elementary School District | K-8 | Public |
Creekview Ranch | Dry Creek Joint Elementary School District | K-8 | Public |
Ev Cain 21st Century Stem Charter School | Auburn Union Elementary School District | 6-8 | Public |
Foresthill Divide | Foresthill Union Elementary School District | K-8 | Public |
Franklin Elementary School | Loomis Union Elementary School District | Preschool-8 | Public |
Gates Of Learning Center | 7-12 | Private | |
George A. Buljan Middle School | Roseville City Elementary School District | 6-8 | Public |
Glen Edwards Middle School | Western Placer Unified School District | 6-8 | Public |
Granite Bay Montessori School | Preschool-8 | Private | |
Granite Oaks Middle School | Rocklin Unified School District | 7-8 | Public |
H. Clarke Powers Elementary School | Loomis Union Elementary School District | K-8 | Public |
Harvest Ridge Cooperative Charter/placer Academy | Newcastle Elementary School District | K-8 | Public |
Hope Lutheran School | 1-8 | Private | |
Horizon Charter School | Western Placer Unified School District | K-12 | Public |
John Adams Academy | Loomis Union Elementary School District | K-12 | Public |
Live Oak Waldorf School | Preschool-8 | Private | |
Loomis Basin Charter School | Loomis Union Elementary School District | K-8 | Public |
Loomis Elementary School | Loomis Union Elementary School District | K-8 | Public |
Maria Montessori Charter Academy | Rocklin Unified School District | K-8 | Public |
Merryhill School | Preschool-8 | Private | |
Newcastle Charter School | Newcastle Elementary School District | K-8 | Public |
Newcastle Elementary School | Newcastle Elementary School District | K-8 | Public |
North Tahoe School | Tahoe-truckee Joint Unified School District | 5-8 | Public |
Olympus Junior High School | Eurika Union School District School District | 7-8 | Public |
Ophir Elementary School | Loomis Union Elementary School District | K-8 | Public |
Partnerships For Student-centered Learning | Western Placer Unified School District | K-12 | Public |
Penryn Elementary School | Loomis Union Elementary School District | K-8 | Public |
Pine Hills Adventist Academy | K-12 | Private | |
Placer County Community Schools | Placer Co. Office Of Education | K-12 | Public |
Placer County Pathways Charter | Placer Co. Office Of Education | K-12 | Public |
Placer Elementary School | Loomis Union Elementary School District | K-8 | Public |
Placer Learning Center | K-12 | Private | |
Read, Write And Spell - Loomis Gateway Academy | 1-8 | Private | |
Robert C. Cooley Middle School | Roseville City Elementary School District | 6-8 | Public |
Rocklin Academy Gateway | Newcastle Elementary School District | K-8 | Public |
Rocklin Alternative Education Center | Rocklin Unified School District | K-12 | Public |
Sierra Foothills Academy | K-12 | Private | |
Sierra Vista School | Placer Co. Office Of Education | K-12 | Public |
Silverado Middle School | Dry Creek Joint Elementary School District | 6-8 | Public |
Spring View Middle School | Rocklin Unified School District | 7-8 | Public |
Squaw Valley Preparatory | Newcastle Elementary School District | 7-12 | Public |
St. Albans Country Day School | Preschool-8 | Private | |
St. Joseph Catholic School | Diocese Of Sacramento | Preschool-8 | Catholic |
St. Rose Elementary School | Diocese Of Sacramento | Preschool-8 | Catholic |
Trinity Christian Academy | K-12 | Private | |
Twelve Bridges Middle School | Western Placer Unified School District | 6-8 | Public |
Warren T. Eich Middle School | Roseville City Elementary School District | 6-8 | Public |
Weimar Hills | Placer Hills Union Elementary School District | 4-8 | Public |
Weimar Hills Charter School | Placer Hills Union Elementary School District | 4-8 | Public |
Western Sierra Collegiate Academy | Rocklin Unified School District | 7-12 | Public |
Willma Cavitt Junior High School | Eurika Union School District School District | 7-8 | Public |
Wilson C. Riles Middle School | Center Joint Unified School District | 7-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Adelante High (continuation) School | Roseville Joint Union High School District | 10-12 | Public |
Chana High (continuation) School | Placer Union High School District | 9-12 | Public |
Christian Life Academy | K-12 | Private | |
Colfax High School | Placer Union High School District | 9-12 | Public |
Del Oro High School | Placer Union High School District | 9-12 | Public |
Foresthill High School | Placer Union High School District | 9-12 | Public |
Gates Of Learning Center | 7-12 | Private | |
Granite Bay High School | Roseville Joint Union High School District | 9-12 | Public |
Horizon Charter School | Western Placer Unified School District | K-12 | Public |
Independence High (alternative) School | Roseville Joint Union High School District | 9-12 | Public |
John Adams Academy | Loomis Union Elementary School District | K-12 | Public |
Lincoln High School | Western Placer Unified School District | 9-12 | Public |
Maidu High Independent Study | Placer Union High School District | 9-12 | Public |
North Tahoe High School | Tahoe-truckee Joint Unified School District | 9-12 | Public |
Oakmont High School | Roseville Joint Union High School District | 9-12 | Public |
Partnerships For Student-centered Learning | Western Placer Unified School District | K-12 | Public |
Phoenix High (continuation) School | Western Placer Unified School District | 9-12 | Public |
Pine Hills Adventist Academy | K-12 | Private | |
Placer County Community Schools | Placer Co. Office Of Education | K-12 | Public |
Placer County Pathways Charter | Placer Co. Office Of Education | K-12 | Public |
Placer High School | Placer Union High School District | 9-12 | Public |
Placer Learning Center | K-12 | Private | |
Rocklin Alternative Education Center | Rocklin Unified School District | K-12 | Public |
Rocklin High School | Rocklin Unified School District | 9-12 | Public |
Roseville High School | Roseville Joint Union High School District | 9-12 | Public |
Sierra Foothills Academy | K-12 | Private | |
Sierra Vista School | Placer Co. Office Of Education | K-12 | Public |
Squaw Valley Academy | 9-12 | Private | |
Squaw Valley Preparatory | Newcastle Elementary School District | 7-12 | Public |
Trinity Christian Academy | K-12 | Private | |
Victory High School | Rocklin Unified School District | 11-12 | Public |
Weimar Academy | 9-12 | Private | |
Western Sierra Collegiate Academy | Rocklin Unified School District | 7-12 | Public |
Whitney High School | Rocklin Unified School District | 9-12 | Public |
Woodcreek High School | Roseville Joint Union High School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 8459 Steelhead, Kings Beach, Ca 96143 | 2 | 2 | $445,000 |
2 | 8482 Steelhead, Kings Beach, Ca 96143 | 3 | 3 | $512,500 |
3 | 8478 Loch Levon, Kings Beach, Ca 96143 | 2 | 1 | $500,000 |
4 | 8460 Loch Levon, Kings Beach, Ca 96143 | $500,000 | ||
5 | 8572 Steelhead, Kings Beach, Ca 96143 | 1 | 1 | $273,000 |
6 | 8503 Rainbow, Kings Beach, Ca 96143 | $73,000 | ||
7 | 8366 Golden, Kings Beach, Ca 96143 | 2 | 1 | $319,000 |
8 | 8686 Steelhead, Kings Beach, Ca 96143 | 2 | 2 | $300,000 |
9 | 8612 Loch Levon, Kings Beach, Ca 96143 | 1 | 1 | $298,000 |
10 | 8689 Golden, Kings Beach, Ca 96143 | $731,500 |
Population | 4,479 |
---|---|
Population Growth | -4% |
Population Density | 814 |
Median Age | 32.0 |
Median Income | $55,548 |
Households | 1,649 |
Jan Low | 29.33 |
---|---|
Jan High | 54.34 |
July Low | 62.24 |
July High | 98.22 |
Annual Precipitation (in.) | 34.26 |
Weather Risk Index* | 0 |
Data Provided by Tahoe Sierra Board of REALTORS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 8459 Steelhead, Kings Beach, Ca 96143 | 2 | 2 | $445,000 |
2 | 8482 Steelhead, Kings Beach, Ca 96143 | 3 | 3 | $512,500 |
3 | 8478 Loch Levon, Kings Beach, Ca 96143 | 2 | 1 | $500,000 |
4 | 8460 Loch Levon, Kings Beach, Ca 96143 | $500,000 | ||
5 | 8572 Steelhead, Kings Beach, Ca 96143 | 1 | 1 | $273,000 |
6 | 8503 Rainbow, Kings Beach, Ca 96143 | $73,000 | ||
7 | 8366 Golden, Kings Beach, Ca 96143 | 2 | 1 | $319,000 |
8 | 8686 Steelhead, Kings Beach, Ca 96143 | 2 | 2 | $300,000 |
9 | 8612 Loch Levon, Kings Beach, Ca 96143 | 1 | 1 | $298,000 |
10 | 8689 Golden, Kings Beach, Ca 96143 | $731,500 |
Fill out this short form to contact the agents below.